Irak — Member Municipalities
Türkiye
119
Afganistan
1
Arnavutluk
15
Azerbaycan
290
Bosna Hersek
34
Bulgaristan
3
Filistin
39
Irak
2
Karadağ
3
Kazakistan
31
Kenya
1
Kırgızistan
37
KKTC
17
Kosova
6
Kuzey Makedonya
16
Lübnan
20
Macaristan
1
Mısır Arap Cumhuriyeti
1
Moğolistan
36
Moldova Cumhuriyeti
6
Moldova Cumhuriyeti Gagauz Yeri
19
Özbekistan
18
Pakistan
3
RF Başkurtistan
1
RF Dağıstan
9
RF Tataristan
2
Romanya
2
Sırbistan
4
Somali Cumhuriyeti
8
Suriye
2
Ukrayna
2
Türkiye
119
Afganistan
1
Arnavutluk
15
Azerbaycan
290
Bosna Hersek
34
Bulgaristan
3
Filistin
39
Irak
2
Karadağ
3
Kazakistan
31
Kenya
1
Kırgızistan
37
KKTC
17
Kosova
6
Kuzey Makedonya
16
Lübnan
20
Macaristan
1
Mısır Arap Cumhuriyeti
1
Moğolistan
36
Moldova Cumhuriyeti
6
Moldova Cumhuriyeti Gagauz Yeri
19
Özbekistan
18
Pakistan
3
RF Başkurtistan
1
RF Dağıstan
9
RF Tataristan
2
Romanya
2
Sırbistan
4
Somali Cumhuriyeti
8
Suriye
2
Ukrayna
2
Türkiye (119)
Afganistan (1)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | SHEBERGHAN | SHEBERGHAN Municipality |
Arnavutluk (15)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | ALBANIA | Albanian Union of Municipalities | |
| 2 | ALBANIA | ARNAVUTLUK YEREL OZERKLIK DERNEGI | |
| 3 | ERGIRI | BERAT Municipality | |
| 4 | BERAT | BULQIZE Municipality | |
| 5 | ERSEKE | KLOSI Municipality | |
| 6 | DURRES | DURRES Municipality | |
| 7 | ELBASAN | ELBASAN Municipality | |
| 8 | DEBRE | PERMET Municipality | |
| 9 | BULQIZE | ERSEKE Municipality | |
| 10 | FIER | ROSKOVEC Municipality | |
| 11 | GORICE | DEVOLL Municipality | |
| 12 | KAMZA | KAMZA Municipality | |
| 13 | KUKES | KUKES Municipality | |
| 14 | KUKES | MALLAKASTRA Municipality | |
| 15 | SKRAPAR | SKRAPAR Municipality |
Azerbaycan (290)
Bosna Hersek (34)
Bulgaristan (3)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | MUSUL TELAFER | MINERALNI BANI Municipality | |
| 2 | YENI TISIN | ANTONOVA Municipality | |
| 3 | ABASSAN AL JADIDA | GLAVINITSA Municipality |
Filistin (39)
Irak (2)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | ABASSAN AL KABIRA | MUSUL TELAFER Municipality | |
| 2 | ABU DIES | YENI TISIN Municipality |
Karadağ (3)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | GARISSA | BIJELO POLJE Municipality | |
| 2 | AKMOLA STATE | ROZAJE Municipality | |
| 3 | AKMOLA STATE | TUZI Municipality |
Kazakistan (31)
Kenya (1)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | ALMATI STATE | GARISSA Municipality |
Kırgızistan (37)
KKTC (17)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | BEYARMUDU | ALAYKOY – GONYELI Municipality | |
| 2 | BUYUKKONUK- MEHMETCIK | ALSANCAK – LAPTA Municipality | |
| 3 | CATALKOY – ESENTEPE | BEYARMUDU Municipality | |
| 4 | DEGIRMENLIK – AKINCILAR | BUYUKKONUK – MEHMETCIK Municipality | |
| 5 | KARPAZ – ERERENKOY | CATALKOY – ESENTEPE Municipality | |
| 6 | GAZIMAGUSA | DEGIRMENLIK – AKINCILAR Municipality | |
| 7 | GIRNE | GAZIMAGUSA Municipality | |
| 8 | GUZELYURT | GECITKALE – SERDARLI Municipality | |
| 9 | LEFKE | GIRNE Municipality | |
| 10 | LEFKOSA | GUZELYURT Municipality | |
| 11 | BATKEN | ISKELE Municipality | |
| 12 | GECITKALE – SERDARLI | KARPAZ- ERENKOY Municipality | |
| 13 | LEFKOSA | LEFKE Municipality | |
| 14 | TATLISU | KIBRIS TURK Union of Municipalities | |
| 15 | YENIBOGAZICI | LEFKOSA Municipality | |
| 16 | ISKELE | TATLISU Municipality | |
| 17 | BALIKCI | YENIBOGAZICI Municipality |
Kosova (6)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | MAMUSA | DRAGAS Municipality | |
| 2 | PRIZREN | FERIZAJ Municipality | |
| 3 | VUSHTRRIA | GILAN Municipality | |
| 4 | IL | MAMUSA Municipality | |
| 5 | ALAYKOY – GONYELI | PRIZREN Municipality | |
| 6 | ALSANCAK-LAPTA | VUSHTRRIA Municipality |
Kuzey Makedonya (16)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | VRAPCISTE | BOGOVINJE Municipality | |
| 2 | USKUP | DOLNENI Municipality | |
| 3 | USKUP HARACINA | GOSTIVAR Municipality | |
| 4 | USKUP STUDENICAN | JUPA Municipality | |
| 5 | ZELINO | OHRID Municipality | |
| 6 | AL KAWASHIRA | OHRID DEBRE Municipality | |
| 7 | AYDAMUN SEKHLAR | PLASNITSA Municipality | |
| 8 | AZKI | RADOVIS Municipality | |
| 9 | BAKHOUN | SKUP CAIR Municipality | |
| 10 | BTORMAZ | TEARCE Municipality | |
| 11 | BEIT FAKES | TETOVO Municipality | |
| 12 | BEKAASFRINE | USKUP Municipality | |
| 13 | BKARSOUNA | USKUP HARACINA Municipality | |
| 14 | DANNIEH | USKUP STUDENICAN Municipality | |
| 15 | BEHWAIITA | VRAPCISTE Municipality | |
| 16 | DEIRNBOUH | ZELINO Municipality |
Lübnan (20)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | HARF SYAD | AL KAWASHIRA Municipality | |
| 2 | IZEL | AYDAMUN SEKHLAR Municipality | |
| 3 | KFARBEBNINE | AZKI Municipality | |
| 4 | KFARSHELANE | BAKHOUN Municipality | |
| 5 | SFIREH | BEHWAIITA Municipality | |
| 6 | MRAH SRAJ | BEIT FAKES Municipality | |
| 7 | SYR | BEKAASFRINE Municipality | |
| 8 | TRABLUS | BKARSOUNA SEKHLAR Municipality | |
| 9 | KORSAIITA | BTORMAZ Municipality | |
| 10 | BARANYA STATE | LUBNAN CUMHURIYETI DANNIEH Union of Municipalities | |
| 11 | ARKHANGAI | DEIRNBOUH Municipality | |
| 12 | ARKHANGAI | HARF SYAD Municipality | |
| 13 | BAYAN ULGI | IZEL Municipality | |
| 14 | BAYANKHONGOR | KFARBEBNINE Municipality | |
| 15 | CHULUUNKHOROOT | KFARSHELANE Municipality | |
| 16 | DARKHAN UUL | KORSAIITA Municipality | |
| 17 | DORNOD | MRAH SRAJ Municipality | |
| 18 | DORNOD | SFIREH Municipality | |
| 19 | DORNOGOBI | SYR Municipality | |
| 20 | DORNOGOBI | TRABLUS Municipality |
Macaristan (1)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | DORNOGOBI | BARANYA EYALETI ZIGETVAR Municipality |
Mısır Arap Cumhuriyeti (1)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | SIRDARYA | EL ARISH Municipality |
Moğolistan (36)
Moldova Cumhuriyeti (6)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | NUKUS | BUDESTI Municipality | |
| 2 | NAMANGAN | KARAHASAN BELDE Municipality | |
| 3 | NAVOI | VATICI BELDE Municipality | |
| 4 | SEMERKAND | CAPACLIA Municipality | |
| 5 | SEMERKAND | KALFA Municipality | |
| 6 | SEMERKAND | REZINA Municipality |
Moldova Cumhuriyeti Gagauz Yeri (19)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | KONGAZCIK | AVDARMA Municipality | |
| 2 | KOTOVSKOE | BAURCI Municipality | |
| 3 | KONGAZ | BUDJAK Municipality | |
| 4 | KIRSOVA | CADIR LUNGA Municipality | |
| 5 | KISELIYA | CESMEKOY Municipality | |
| 6 | STEFANVODE | COK MAYDAN Municipality | |
| 7 | VULKANESTI | DIZGINJA Municipality | |
| 8 | ETULIA TULUKUU | DJOLTAY Municipality | |
| 9 | HIVE | ETULIA TULUKUU Municipality | |
| 10 | BUDESTI | KARBALIYA Municipality | |
| 11 | BUDESTI | KAZAKLIYA Municipality | |
| 12 | EL ARISH | KIRSOVA Municipality | |
| 13 | BUKHARA | KISELIYA Municipality | |
| 14 | BUDESTI | KOMRAT Municipality | |
| 15 | CAPACLIA | KONGAZ BELDE Municipality | |
| 16 | KALFA | KONGAZCIK Municipality | |
| 17 | REZINA | KOTOVSKOE Municipality | |
| 18 | FERGANA | KOPCAK Municipality | |
| 19 | KOKAND | VULKANESTI Municipality |
Özbekistan (18)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | SAHRISABZ | BEKTEMIR Municipality | |
| 2 | TASHKENT | BUHARA Municipality | |
| 3 | TERMEZ | FERGANA Municipality | |
| 4 | YANGI NAMANGAN | HIVE Municipality | |
| 5 | YUKARI CIRCIK | KOKAND Municipality | |
| 6 | QARSHI | DAVLATABAD Municipality | |
| 7 | KARACI | NAVOI Municipality | |
| 8 | LAHORE | NUKUS Municipality | |
| 9 | LEVASI | QARSHI Municipality | |
| 10 | LAKKI MARWAT | BULUNGUR Municipality | |
| 11 | UFA | KATTAKURGAN Municipality | |
| 12 | AHTINSKIY | SEMERKANT Municipality | |
| 13 | CARODINSKIY | SHIRIN Municipality | |
| 14 | DERBENT | SAHRISABZ Municipality | |
| 15 | HUNZAH | YANGIABAD Municipality | |
| 16 | KAYAKENT | TERMIZ Municipality | |
| 17 | KHASAVYURT | YANGI NAMANGAN Municipality | |
| 18 | KURAHSKIY | YUKARI CIRCIK Municipality |
Pakistan (3)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | SAMILSKIY | KARACI Municipality | |
| 2 | KAZAN | LAHORE Municipality | |
| 3 | R.F. TATARYSTAN REBUPLIC | SARAI NAURANG Municipality |
RF Başkurtistan (1)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | KOSTENJE | UFA Municipality |
RF Dağıstan (9)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | KOSTENJE | AHTINSKIY RAYONU Municipality | |
| 2 | ADADO | CARODINSKIY Municipality | |
| 3 | AFGOOYE | DERBENT RAYONU Municipality | |
| 4 | BAIDOA | HUNZAH RAYONU Municipality | |
| 5 | BALAD | KAYAKENT RAYONU Municipality | |
| 6 | BARI | KHASAVYURT Municipality | |
| 7 | GAROWE | KURAHSKIY RAYONU Municipality | |
| 8 | MOGADISHU | LEVASI RAYONU Municipality | |
| 9 | WARSHEIK | SAMILSKIY Municipality |
RF Tataristan (2)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | BUJANOVAC | KAZAN Metropolitan Municipality | |
| 2 | NOVI PAZAR | RF.TATARISTAN CUMHURIYETI YEREL YONETIMLER BIRLIGI |
Romanya (2)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | PRESEVA | MECIDIYE Municipality | |
| 2 | TUTIN | VALU LUI TRAIAN Municipality |
Sırbistan (4)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | BUJANOVAC | BUJANOVAC Municipality | |
| 2 | NOVI PAZAR | NOVI PAZAR Municipality | |
| 3 | PRESEVA | PRESEVA Municipality | |
| 4 | TUTIN | TUTIN Municipality |
Somali Cumhuriyeti (8)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | IL | ADADO Municipality | |
| 2 | EL-HAME | AFGOOYE Municipality | |
| 3 | RABIEA | BAIDOA Municipality | |
| 4 | BELOGORSK | BALAD Municipality | |
| 5 | AUTONOMOUS REPUBLIC OF CRIMEA | BOSSASO Municipality | |
| 6 | GAROWE | GAROWE Municipality | |
| 7 | MOGADISHU | MOGADISHU Municipality | |
| 8 | WARSHEIK | WARSHEIK Municipality |
Suriye (2)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | EL-HAME | EL-HAME Municipality | |
| 2 | LATAKIA | BAYIRBUCAK (RABIA) Municipality |
Ukrayna (2)
| # | City | Member Local Government Name | Website |
|---|---|---|---|
| 1 | BELOGORSK | BELOGORSK Municipality | |
| 2 | KIRIM OZERK CUMHURIYETI | KIRIM OZERK CUMHURIYETI BAHCESARAY BOLGE IDARESI |